ALOV — Aldabra 4 Liquidity Opportunity Vehicle, Inc.
Price · 2026-03-16 → 2026-08-21
111 daily closes shownAnonymous view is capped at two years of history. A free account extends it to five, and Pro opens the whole archive back to 2026-03-16.
Largest institutional holders
| manager | value | shares |
|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 17.2M | 1.8M |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 11.9M | 1.2M |
| Linden Advisors LP | 11.9M | 1.2M |
| Magnetar Financial LLC | 11.8M | 1.2M |
| Alberta Investment Management Corp | 9.9M | 1.0M |
| Hudson Bay Capital Management LP | 9.9M | 1,000.0K |
| TENOR CAPITAL MANAGEMENT Co., L.P. | 9.8M | 1.0M |
| Shaolin Capital Management LLC | 8.2M | 834.1K |
| Radcliffe Capital Management, L.P. | 7.4M | 750.0K |
| SONA ASSET MANAGEMENT (US) LLC | 7.4M | 748.4K |
13F positions as of 2026-03-31, filed up to 45 days after quarter end. Long-only US equity — shorts and derivatives never appear. What 13F does and does not show →
Latest SEC filings
| form | filed | period | |
|---|---|---|---|
| 10-Q | 2026-08-14 | 2026-06-30 | on EDGAR ↗ |
| SCHEDULE 13G | 2026-05-15 | — | on EDGAR ↗ |
| 10-Q | 2026-05-15 | 2026-03-31 | on EDGAR ↗ |
| SCHEDULE 13G | 2026-05-13 | — | on EDGAR ↗ |
| 10-K | 2026-03-30 | 2025-12-31 | on EDGAR ↗ |
| 8-K | 2026-01-29 | 2026-01-23 | on EDGAR ↗ |
| 3 | 2026-01-28 | 2026-01-21 | on EDGAR ↗ |
| 8-K | 2026-01-27 | 2026-01-21 | on EDGAR ↗ |
Short selling
This is off-exchange short volume, not short interest: it is flow, not position, and 40–50% is normal because market makers short to fill your buy. Why that number misleads →
Ask the AI about ALOV
The assistant reads every block on this page — price history, filings, insider transactions, institutional positions, short volume, macro and the measured base rates — and says what it implies, quoting the number behind each claim and declaring what it does not have.
Everything on this page is live in the terminal.
Charts, filings, insider flow and the AI — open without an account.
Free plan for good. Pro is $69.99/mo, or $4.99 for a 7-day trial. See the plans →
